一、Introduction
Product introduction

Shipping list

Detailed parameters
| parameters | |
|---|---|
| Screen | 10.1 inch IPS screen |
| Resolution | 800x1280 pixels (10:16) |
| Touch screen | Capacitive multi-touch screen |
| Brightness | 200 cd/m2 |
| Display | LVDS interface(PH2.0-34P pin header, black) |
| Touch | Touch screen data interface(PH2.0-8P Water socket, yellow) |
| Power | Power interface(PH2.0-8P Water socket, red) |
| Operating temperature | 0℃-25℃,25℃-60℃ |
| Storage temperature | -10℃-25℃,25℃-60℃ |
| Size | 260x171x18.5mm(The thickness of the middle frame is 6.5mm, and the height of the screw column is 12mm) |
二、Usage
Hardware connection
| CPU | Board |
|---|---|
| PX30 | AIO-PX30-JD4 |
| RK3128 | AIO-3128C |
| RK3288 | AIO-3288C, AIO-3288J |
| RK3399 | AIO-3399C, AIO-3399JD4 AIO-3399J old line, AIO-3399J new line |
| RK3399Pro | AIO-3399Pro-JD4, AIO-3399ProC |
| RK3576 | AIO-3576C |
三、Resource download
Related documents and firmware download, see the official website Resource Download。
四、Tutorial
Firmware download
| CPU | USB upgrade | SD upgrade |
|---|---|---|
| PX30 | AIO-PX30-JD4 | |
| RK3128 | AIO-3128C | |
| RK3288 | AIO-3288J, AIO-3288C | AIO-3288J, AIO-3288C |
| RK3399 | AIO-3399JD4, AIO-3399J AIO-3399C | AIO-3399JD4, AIO-3399J AIO-3399C |
| RK3399Pro | AIO-3399Pro-JD4, AIO-3399ProC | AIO-3399Pro-JD4, AIO-3399ProC |
| RK3576 | AIO-3576C | AIO-3576C |
Compile the firmware
PX30 platform
| System | Board |
|---|---|
| Android8.1 | AIO-PX30-JD4 |
| Ubuntu | AIO-PX30-JD4 |
| Buildroot | AIO-PX30-JD4 |
RK3128 platform
| System | Board |
|---|---|
| Android5.1 | AIO-3128C |
RK3288 platform
| System | Board |
|---|---|
| Android5.1 | AIO-3288J, AIO-3288C |
| Ubuntu | AIO-3288J, AIO-3288C |
| Buildroot | AIO-3288J, AIO-3288C |
RK3399 platform
| System | Board |
|---|---|
| Android7.1 | AIO-3399JD4, AIO-3399J, AIO-3399C |
| Android10.0 | AIO-3399J, AIO-3399C |
| Ubuntu | AIO-3399JD4, AIO-3399J, AIO-3399C |
| Buildroot | AIO-3399JD4, AIO-3399J, AIO-3399C |
RK3399Pro platform
| System | Board |
|---|---|
| Android9.0 | AIO-3399Pro-JD4, AIO-3399ProC |
| Ubuntu | AIO-3399Pro-JD4, AIO-3399ProC |
RK3576 platform
| System | Board |
|---|---|
| Android14.0 | AIO-3576C |
| Ubuntu | AIO-3576C |