ResizeType类
TextsInfo类
表1 TextsInfo类属性说明
| 属性名 | 类型 | 说明 |
|---|---|---|
| text | 数组 | text内容。 |
父主题: 通用枚举类型/数据类
KeyPointDetectionInfo类
表1 KeyPointDetectionInfo类属性说明
| 属性名 | 类型 | 说明 |
|---|---|---|
| keyPointMap | dict | 每个关键点的坐标等信息。 |
| scoreMap | dict | 各每个关键点对应的置信度。 |
| score | float | 整体置信度。 |
父主题: 通用枚举类型/数据类
ResizeType类
表1 ResizeType类属性说明
| 属性名 | 类型 | 说明 |
|---|---|---|
| RESIZER_MS_KEEP_ASPECT_RATIO | ResizeType 枚举类型。 | 基于MindSpore的等比率缩放。 |
| RESIZER_STRETCHING | ResizeType 枚举类型。 | 拉伸缩放。 |
| RESIZER_TF_KEEP_ASPECT_RATIO | ResizeType 枚举类型。 | 基于TensorFlow的等比率缩放。 |
父主题: 通用枚举类型/数据类
dtype类
| 属性名 | 对应类型 |
|---|---|
| dtype.int8 | int8类型。 |
| dtype.uint8 | uint8类型。 |
| dtype.int16 | int16类型。 |
| dtype.uint16 | uint16类型。 |
| dtype.int32 | int32类型。 |
| dtype.uint32 | uint32类型。 |
| dtype.int64 | int64类型。 |
| dtype.uint64 | uint64类型。 |
| dtype.float16 | float16类型。 |
| dtype.float32 | float32类型。 |
| dtype.double | double类型。 |
| dtype.bool | bool类型。 |
| dtype.undefined | 未定义类型。 |
父主题: 通用枚举类型/数据类
image.format类
表1 image.format类属性说明
| 属性名 | 类型 |
|---|---|
| image.format.nv12 | NV12格式类型。 |
| image.format.nv21 | NV12格式类型。 |
| image.format.bgr | BGR888格式类型。 |
| image.format.rgb | RGB888格式类型。 |
父主题: 通用枚举类型/数据类
type类
表1 type类属性说明
| 属性名 | 类型 |
|---|---|
| type.memory_host | Host侧内存类型。 |
| type.memory_device | Device侧内存类型。 |
| type.memory_dvpp | DVPP内存类型。 |
父主题: 通用枚举类型/数据类
在线提单